See something that needs updating?
| State | Smoothness Index | PrI Blanking Band | Incentive or Disincentive | Localized Roughness | Incentive LL | Incentive UL | Full Pay LL | Full Pay UL | Disincentive LL | Disincentive Threshold UL | Threshold for Correction | Units |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alabama | MRI | N/A | Both | No | 0 | 45 | 45 | 65 | 65 | 90 | > 90 | in/mi |
| Alaska | IRI | N/A | Both | No | 0 | 40 | 70 | 90 | 90 | 120 | > 120 | in/mi |
| Arizona | IRI | N/A | Both | Yes | 0 | 38 | 39 | 43 | 44 | 85 | 86 | in/mi |
| Arkansas | PrI | 0.1″ | Incentive/Must Correct | Yes | 0 | 3 | 3.1 | 5 | 5.1 | 7 | > 7 | in/mi |
| California | MRI | N/A | Both | Yes | 40.0 newalignment (NALG) | 50 (NALG) | 50.01 (NALG) | 60 (NALG) | 60.01 (NALG) | 80 (NALG) | 80 (NALG) | in/mi |
| Colorado | MRI | N/A | Incentive/Must Correct | No | 40.0 Max incentive: 0 to 40.0 | 55 | 55 | 70 | N/A | N/A | > 70 | in/mi |
| Connecticut | IRI | N/A | Both | No | 0.789 | 0.947 | 0.948 | 1.262 | 1.263 | 1.893 | > 1.893 | m/km |
| Delaware | IRI | N/A | Must Correct Only | Yes | N/A | N/A | N/A | N/A | N/A | N/A | > 95 | in/mi |
| Florida | IRI | N/A | Both | No | 0 | 42 | 43 | 55 | 56 | 95 | > 95 | in/mi |
| Georgia | HRI | N/A | Must Correct Only | No | N/A | N/A | N/A | N/A | N/A | N/A | 52.3 | in/mi |
| Hawaii | IRI | N/A | Both | Yes | 0 | 79.9 | 80 | 100 | 100.1 | > 130 | N/A | in/mi |
| Idaho | IRI | N/A | Both | Yes | 0 | 60 | 61 | 70 | 71 | 95 | 96 | in/mi |
| Illinois | MRI | N/A | Both | Yes | 0 high-speed full-depth (HS FDHMA) | 45.0 (HS FDHMA) | 45.0 (HS FDHMA) | 75.0 (HS FDHMA) | 75.0 (HS FDHMA) | N/A | > 100.0 (HS FDHMA) | in/mi |
| Indiana | IRI | N/A | Both | Yes | 0 | 55 | 55.1 | 70 | 70.1 | 85 | > 85 | in/mi |
| Iowa | MRI | N/A | Both | Yes | 0 | 39.22 | 39.22 | 75 | 75 | 90 | > 90 | in/mi |
| Kansas | PrI | 0″ | Both | Yes | 0 | 10 | 10.1 | 40 | > 40 | N/A | > 30 | in/mi |
| Kentucky | IRI | N/A | Both | Yes | 0 | 39 | 40 | 70 | 71 | 80 | >81 | in/mi |
| Louisiana | IRI | N/A | Both | Yes | 0 | 44.9 | 45 | 64.9 | 65 | 149 | 150 | in/mi |
| Maine | IRI | N/A | Both | Yes | – | – | 1.25 | 1.25 | – | – | Pay Factor = 0.75 | m/km |
| Maryland | IRI | N/A | Both | Yes | N/A | N/A | N/A | N/A | N/A | N/A | N/A | in/mi |
| Massachusetts | IRI | N/A | Both | Yes | N/A | N/A | N/A | N/A | N/A | N/A | PWL = 60 | in/mi |
| Michigan | MRI | N/A | Incentive/Must Correct | Yes | 0 | 45 | 45.1 | 75 | N/A | N/A | > 75 | in/mi |
| Minnesota | IRI | N/A | Both | Yes | 0 | 30 | 30 | 65 | 65 | N/A | > 65 | in/mi |
| Mississippi | MRI | N/A | Both | Yes | 0 | 50 | 50.1 | 60 | 60.1 | 80 | > 80 | in/mi |
| Missouri | IRI | N/A | Incentive/Must Correct | Yes | 0 | 54 | 54.1 | 80 | N/A | N/A | > 80 | in/mi |
| Montana | MRI | N/A | Both | Yes | 0 | 45 | 45.1 | 54.9 | 55 | 90 | > 90 | in/mi |
| Nebraska | IRI | N/A | Both | Yes | 0 | 56 | 56.1 | 68 | 68.1 | 96 | > 96 | in/mi |
| Nevada | MRI | N/A | Both | Yes | 0 | 44.9 | 45 | 54.9 | 55 | 74.9 | 75 | in/mi |
| New Hampshire | RN | N/A | Both | Yes | 5 | 4.3 | 4.2 | 4.2 | 4.1 | 3.7 | 3.7 | – |
| New Jersey | IRI | N/A | Both | No | 0 | 62.9 | 63 | 63 | 63.1 | 125 | >125 | in/mi |
| New Mexico | MRI | N/A | Disincentive Only | Yes | N/A | N/A | 0 | 52 | 52.1 | 60 | > 60 | in/mi |
| New York | MRI | N/A | Both | Yes | 0 | Level 1: 59 Level 2: 64 | Level 1: 60 Level 2: 65 | Level 1: 74 Level 2: 79 | Level 1: 75 Level 2: 80 | Level 1: 90 Level 2: 95 | Level 1: >90 Level 2: >95 | in/mi |
| North Carolina | MRI | N/A | Both | Yes | 0 | 55 | 55.1 | 70 | 70.1 | 90 | > 90 | in/mi |
| North Dakota | MRI | N/A | Both | Yes | 0 | 48 | 48.1 | 56 | 56.1 | 75 | > 75 | in/mi |
| Ohio | MRI | N/A | Both | Yes | 0 | 50 | 50 | 70 | 70.1 | 90 | >90 | in/mi |
| Oklahoma | IRI | N/A | Both | Yes | 0 Special provision (SP) LWP IRI | 45 (SP) | 45.1 (SP) | 54.9 (SP) | 70.1 (SP) | > 100.0 (SP) | > 115.0 (SP) | in/mi |
| Oregon | IRI | N/A | Both | Yes | 0 | 35 | 60.1 | 65 | 65.1 | 95 | >95 | in/mi |
| Pennsylvania | MRI | N/A | Incentive/Must Correct | Yes | 0 | 60 | 60.1 | 70 | N/A | N/A | > 70 | in/mi |
| Rhode Island | IRI | N/A | Both | Yes | 0 | 55 | 56 | 70 | 71 | 120 | > 120 | in/mi |
| South Carolina | MRI | N/A | Both | No | 0 | 44 | 45 | 65 | 66 | 80 | >80 | in/mi |
| South Dakota | IRI | N/A | Both | Yes | 0 | 40 | 40.1 | 60 | 60.1 | 90 | > 90 | in/mi |
| Tennessee | HRI | N/A | Both | No | 0 | 34 | 35 | 45 | 46 | 70 | > 70 | in/mi |
| Texas | MRI | N/A | Both | Yes | 0 | 59 | 60 | 65 | 66 | 95 | > 95 | in/mi |
| Utah | MRI | N/A | Both | Yes | 0 | 60 | 60.1 | 70 | 70.1 | 90 | > 90 | in/mi |
| Vermont | IRI | N/A | Both | No | 0 | 51.6 | 51.7 | 51.7 | 51.8 | N/A | N/A | in/mi |
| Virginia | MRI | N/A | Both | No | 0 | 55 | 55.1 | 70 | 70.1 | 100 | > 100 | in/mi |
| Washington | IRI | N/A | Both | Yes | 0 | 59 | 60 | 65 | 66 | 95 | > 95 | in/mi |
| West Virginia | MRI | N/A | Both | Yes | 0 | 59 | 60 | 65 | 66 | 98 | >98 | in/mi |
| Wisconsin | IRI | N/A | Both | Yes | 0 | 34.9 | 35 | 59.9 | 60 | >75 | > 140 | in/mi |
| Wyoming | MRI | N/A | Both | No | N/A | N/A | N/A | N/A | N/A | N/A | >70 | in/mi |
Abbreviation
- LL: Lower limit
- UL: Upper limit
- N/A: Not available
- Smoothness Indices
Look for PCC specs? Here it is!
